UPC | 818773021531 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-158-20057-047 |
Barrel Length | 18 |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:8" |
Caliber/Gauge | 6.5mm Creedmoor |
Length | 47.2000 |
Capacity | 20 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Safety | Manual Thumb |
Model | DD5 V4 |
Product Type | AR |
Shipping Weight | 13.65 |
Package Width | 4.0 |
Package Height | 14.0 |
Number of Magazines | 1 20 rd. Magpul PMAG |
- You cannot add "ROCK ISLAND ARMORY TM22 LITE 22LR BLK 18" 10+1" to the cart because the product is out of stock.
DANIEL DEFENSE DD5 V4 6.5CM MILSPEC+ 18″ 20+1
$2,824.00
DANIEL DEFENSE DD5 V4 6.5CM MILSPEC+ 18″ 20+1
Only 3 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.