UPC | 815604015738 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-088-15126-011 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Length | 42.7500 |
Capacity | 32 |
Rate of Twist | 1:7" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Barrel Length | 14.5000 |
Caliber/Gauge | .223 REM/5.56 NATO |
Safety | Ambidextrous |
Product Type | AR |
Model | M4A1 |
Number of Magazines | 1 32 rd. |
Package Height | 13.0 |
Package Width | 4.0 |
Shipping Weight | 13.0 |
Barrel Finish | Phosphate |
DANIEL DEFENSE DDM4 M4A1 5.56 MILSPEC+ 14.5″
$2,352.00
DANIEL DEFENSE DDM4 M4A1 5.56 MILSPEC+ 14.5″
Only 7 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.