FEATURES:
| Focal Plane | First |
| Finish | Black Hardcoat Anodized |
| Magnification | 5-25x |
| Reticle | Illuminated MD3-MRAD (1) |
| Objective | 50mm |
| Tube Diameter | 34mm |
| Battery | CR2032 Lithium |
| Adj Size | .1 MRAD |
| Exit Pupil Diameter | 5.50-2.10mm |
| Eye Relief | 2.96″-3.27″ |
| Field of View | 23.30-4.70 ft @ 100 yds |
| Length | 11.20″ |
| Parallax Adjustment | Side Focus |
| Weight | 29.50 oz |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 7.90 X 17.00 | |
| Height | 4.0000 | |
| Width | 7.9000 | |
| Length | 17.0000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 5-25 | |
| TUBE DIAMETER | 34MM | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 29.5000 | |
| LENGTH IN INCHES | 11.2000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | Y | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MD3-MRAD | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | Y | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | ILLUMINATED RETICLE, | |
| SIDE FOCUS, | ||
| ZERO STOP FEATURE, | ||
| MD3 RETICLE MRAD | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||












Reviews
There are no reviews yet.