| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.15 X 5.40 | |
| Height | 1.3500 | |
| Width | 3.1500 | |
| Length | 5.4000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
NOSLER VARMAGEDDON 243 WIN – 55GR FBT 20RD 10BX/CS
$42.99
NOSLER VARMAGEDDON 243 WIN – 55GR FBT 20RD 10BX/CS
In stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 054041651653 |
|---|---|
| Manufacturer | Nosler |
| Manufacturer Part Number | 65165 |
| Grains | 55 GRAINS |
| Caliber/Gauge | .243 Winchester |
| Units per Box | 20 |
| Cost per Round | 2.15 |
| Length | 5.4000 |
| Case Material | Brass |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.