| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.95 X 8.05 X 8.05 | |
| Height | 3.9500 | |
| Width | 8.0500 | |
| Length | 8.0500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 940NM | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | W/LRF | |
PARD FD-1 NIGHT VISION SCOPE – 35MM 850NM IR FRONT CLIP ON
$567.99
PARD FD-1 NIGHT VISION SCOPE – 35MM 850NM IR FRONT CLIP ON
Only 6 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 850050408055 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | FD1850LRF |
| Length | 8.0500 |
| Eye Relief | 0 |
| Resolution | 940NM |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.