| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 7.30 X 12.20 | |
| Height | 4.0000 | |
| Width | 7.3000 | |
| Length | 12.2000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
PARD OCELOT 640 THERMAL RIFLE – SCOPE 50MM LENS W/LRF
$3,999.00
PARD OCELOT 640 THERMAL RIFLE – SCOPE 50MM LENS W/LRF
Only 5 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 850050408352 |
|---|---|
| Manufacturer | Pard Thermal |
| Manufacturer Part Number | OC650LRF |
| Eye Relief | 0 |
| Resolution | 640×480 |
| Length | 12.2000 |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.