| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 5.95 X 9.25 | |
| Height | 1.7500 | |
| Width | 5.9500 | |
| Length | 9.2500 | |
| CALIBER | 5.56 NATO | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 62 GRAINS | |
| CARTRIDGES PER BOX | 120.0000 | |
| BOXES PER CASE | 5.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | PACKED 20 ROUNDS PER BOX 6 | |
| BOXES PER BATTLE PACK | ||
| 120 ROUNDS TOTAL, | ||
| 5 BATTLE PACKS PER CASE | ||
| 600 ROUND CASE | ||
PMC 5.56K 5.56X45 62GR (M855) – 120RD BATTLE PACK 5PK/CS
$70.99
PMC 5.56K 5.56X45 62GR (M855) – 120RD BATTLE PACK 5PK/CS
In stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| Bullet Weight (Grains) | 62 |
|---|---|
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Cost per Round | 0.59 |
| Grains | 62 GRAINS |
| Length | 9.2500 |
| Manufacturer | PMC |
| Manufacturer Part Number | 556X-BP |
| Model | XTAC |
| Product Type | LAP |
| Units per Box | 120 |
| UPC | 741569010610 |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.