| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 6.25 X 17.10 | |
| Height | 4.1000 | |
| Width | 6.2500 | |
| Length | 17.1000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 2.5-20 | |
| RANGE OF FOCUS | 1900 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 1024X768 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-20 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
PULSAR THERMION 2 LRF XL60 – 2.5-20X THERMAL SCOPE 1024X768
$6,999.97
PULSAR THERMION 2 LRF XL60 – 2.5-20X THERMAL SCOPE 1024X768
Only 5 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 840284902542 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76575K |
| Length | 17.1000 |
| Eye Relief | 50 |
| Adjustable Parallax | No |
| Power | 2.5-20 |
| Magnification | 2.5-20 |
| Resolution | 1024×768 |
| Product Type | Thermal Optic |
| Reticle | Multiple |
| Model | Thermion 2 LRF XL60 |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.