UPC | 706397969943 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556GPLC |
Rate of Twist | 1:8" |
Sights | Flip Up Front & Rear |
Safety | Manual Thumb |
Action | Semi-Auto |
Barrel Length | 16" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 10 + 1 |
ATF Type | RIFLE |
Length | .40 S&W |
Number of Magazines | 1 10 rd. |
Package Height | 4.0 |
Package Width | 13.0 |
Shipping Weight | 10.5 |
Sights Type | Adjustable Sights |
Product Type | Rifle |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ ODG 10+1
$996.99
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ ODG 10+1
Only 2 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.